Tabula AG Aerospace accipit omnia sertifikates et generationes in cabelo in capeo: UL / c-UL, ROHS, Cere identification.
Matet magis quam 12 repeterium corea purpura, auranti, transparente.
Una numerui insulatione distributione coloriae pereuntur (comior et conputa est).
Parvulus grandeculum, pulsa, non occasiones, facile utre.
Solder resistens ferrio
Altit Flama-Retardante
Resistensia
Lubricans Resistant
Solventes Resistant
Voltage testa: AC2.5K/min.
Resistencia: 1000 MΩ.km (20℃)
Atribus ambulam: - 65℃ ~ 150 ℃
Conductor: Tinned copio anneled
Voltage ratus: 600V
Insulation: FEPETFE XLETFE et alius colores a requiris custodiarum habere potest.
Clipus: Tinneds
Sheath: ETFE XLETFE
Application in area: In aerospace, aerospas, accessae acea, apparatio domus, lumpa, Parvos motori, temperam electromagneticum, automotiva, cabeles interi, operis electronicus.
Aera | Conductor composition | Diameterio insulae | Max.conductor DC resistens (20℃) | Diameter approxor.verel | Nonte | Radius min.bend |
AWG (mm²) | Mm | Mm | Ω/km | Mm | AC | Mm |
26 | 19/0.10 | 0.8 | 1500 | 2.6 | 1.4 | 20.8 |
24 | 19/0.127 | 0.92Name | 94.2. | 2.9 | 1.9 | 23.2 |
22 | 19/0.16 | 1.1 | 59.4 | 3.3 | 2.9 | 26.4 |
200 | 19/0.20 | 1.3 | 36.7 | 3.75 | 4.2 | 300 |
18 | 19/0.254 | 1.55 | 23.2 | 4.355 | 6.1 | 34.8 |
16 | 19/0.287 | 1.75 | 14.6 | 4.55 | 8.3 | 36.4 |
14 | 19/0.361 | 2.12. | 8.96 | 5.355 | 15 | 42.8 |
12 | 37/0.32. | 2.7 | 5.66 | 6.9 | 26.6 | 55.2 |
10 | 37/0.4040 | 3.35. | 3.546 | 8.45 | 39.7 | 67.6 |
8 | 133/0.287 | 4.85 | 2.23i | 11.9 | 52.9 | 95.6 |
6 | 133/0.361 | 6.05. | 1.403 | 14.7 | 82.9 | 117.6 |
Nota: Alti sunt productos normalae et in requienteri custodiam possumus.