Construction:
Conducationis impletia nectae
Charactericula:
Haec cabula utur opus de navus electricus et portia, aut in systemas saturas deditae, seguros et aliud opera transmigratione signa controlae deditae aecti.
Flex Resistanta: tendre insure esse infere
Anti-EMI: anti electromagnetic interferenzas
Nulo Halogen: safe, halogen libere
Resistanta oleia: oleo resiste potest ipsa ipsa
Abrasion Resistantia: materiale produktis fortitudo altitudo habet et potens resistere a obtus
Impressa velocitus: a baterium relative parvus est, sed tempus consumatur.
Temperatura:-40℃~ 90℃
Diductor | Bare copera |
Insulation | Elastomeri Specil |
Shethi | Elastomeri Specil |
Ventae | 450/750W |
Voltage testu | Ac2.5kV / 5minm |
Resistent Insulation | ≥3670MΩ · km (20℃) |
AG Electricia, AG, AC, AC Electrica, AC, AC, AC, AC TUV (Rheinland), CE.
Numrum | 1 | 2 | 3r | 4 | 5 | 6 | 7 | 8 | 9 |
Signa | L1 | L2 | L3 | NC | PE | CP | CC | T | T- |
Kolor | Boon | Nicre | Gris | Corvem | YEL/GEE | Aurrens | Orn | BU | GN |
Tah
Organe et nigrum, et alius colores a requienteri custodiarum.
Compositio cabel | Conductor | Diameterio insulae | Max.conductor DC resistens (20℃) | Diameter approxor.verel | Curtus |
Mm² | Mm | Mm | Ω/km | Mm | AC |
3X2.5mm² 2x0.75mm | 2.5 mm²: 80/0.20 | 3.7 | 7.88 | 13.2 | 16 |
0.75 mm²: 42/0.15 | 2.4 | 26 | |||
5X2.5mm² 2x0.75mm | 2.5 mm²: 80/0.20 | 3.7 | 7.88 | 15.7 | 16 |
0.75 mm²: 42/0.15 | 2.4 | 26 | |||
3X6.0mm² 2x0.75mm | 6.0mm²: 189/0.20 | 5.1 | 3.3 | 15.7 | 32 |
0.75 mm²: 42/0.15 | 2.4 | 26 | |||
5X6.0mm² 4x0.75mm²(P2) | 6.0mm²: 189/0.20 | 5.1 | 3.3 | 21.5 | 32 |
0.75mm²2: 42/0.15 | 2.4 | 26 | |||
5X16.0mm² 4x0.75mm²(P2) | 16.0mm²: 504/0.20 | 7.2 | 1.21 | 28.3 | 63i |
0.75 mm²: 42/0.15 | 2.4 | 26 | |||
3X6.0mm² 2x4.0mm² 2x(2x0.75) | 6.0mm²: 189/0.20 | 5.1 | 3.3 | 24 | 32 |
6.0mm²: 189/0.20 | 4.4 | 4.95 | |||
6.0mm²: 189/0.20 | 2.6 | 26 | |||
3X10.0mm² 2x4.0mm² 2x(2x0.75) | 10.0mm²: 315/0.20 | 6 | 1.91Name | 25.5 | 400 |
4.0mm²: 224/0.15 | 4.4 | 4.95 | |||
0.75mm²: 189/0.20 | 2.6 | 26 |
Nota: Produciae et ipsae in requienteri custodiam.