Construction:
Inductor insulatione clasa
Charactericula:
Magna flecs et capuculum, in turbinis
Flex Resistanta: tendre insure esse infere
Resistantiam reversio: in diversibus situantibus resistentes
10000 Cycles 1440 0 ° Twistita:
Resistanta oleia: oleo resiste potest ipsa ipsa
Abrasion Resistantia: materiale produktis fortitudo altitudo habet et potens resistere a obtus
Hydrolysis Resistance: Hydrolysis significat quia substantiae (utam substantia organica) in aquae sunt in substantia nova Resistensia Hydrolysis significat quod substantia relativame stabilis in aqua est et non facile delere.
Temperador: -40 ℃~ 80℃
Diductor | Copio annelaud |
Insulation | Altis elastomeri flex |
Institum | Altis elastomeri flex |
Silid | Copio annelaud |
Shethi | Flama-retardant polyuretane |
Ventae | 300/500V |
Voltage testu | Ac3.0kV/min |
Resistent Insulation | 10MΩ · km (20℃) |
AG Photovoltaic Cabla omnia segurom et procturas accipit, RoHS, CE.
Nigra, rosa GB numerum
Aera | Conductor composition | Diameterio insulae | Max conductor DC resistens (20℃) | No.of cores. | Diameter approxor.verel | Nonte | Radius min.bend |
Mm² | Mm | Mm | Ω/km | / | Mm | AC | Mm |
1.5 | 29/0.25. | 2.8 | 13.72Name | 7 | 14.5 | 11.4 | 145i |
12 | 20.4 | 10.9 | 204 | ||||
15 | 20.8 | 9.5 | 208 | ||||
18 | 20.8 | 9.5 | 208 | ||||
2.5 | 50/0.25. | 3.5 | 7.96h | 7 | 18.4 | 15.3 | 184 |
12 | 24.2 | 14.6 | 242 | ||||
15 | 24.7 | 13.2 | 247 | ||||
18 | 24.7 | 13.2 | 247 |
Nota: Alti sunt productae normalae quoque in requienteri custodiam possumus.