Cores | Diductor | Insulation | Silea protectae | Coaxial | Diametrum | Characteristique elektric | ||
Crossio | App.Dia. | App.Dia. | Px2x0.75 | SYV 75pcs | Estudia | Lateram | Resistant | |
(Mm²) | (Mmm) | (Mmm) | Paria | (Mmm) | (Mmm) | (20℃) Ω/km. | ||
24 | 0,75 | 1.1 | 2.1 | 2pares (Grande aut recreatem secundum requiriis custodinis) | 1pc | 9 | 62.5 | ≤26.0 |
300 | 68.8 | |||||||
36Name | 75.1 | |||||||
420 | 81.4 | |||||||
48Name | 89.9 | |||||||
54. | 96.2 | |||||||
60 | 102.5 | |||||||
24 | 1 | 1.44 | 2.6 | 11.4 | 750 | ≤19.5 | ||
300 | 82.8 | |||||||
36Name | 90.6 | |||||||
420 | 98.4 | |||||||
48Name | 108.7 | |||||||
54. | 116.5 | |||||||
60 | 124.3. |
Cores | Diductor | Insulation | Diameter approximat | Characteristique elektric | ||
Transsection(mm²) | App.Dia.(mm) | App.Dia.(mm) | Teyustia(mm) | Voluntus(mm) | Conductor Resistance (20℃) Ω/km. | |
24x0.75 2Px2x0.75 2Cx75 1CAT.5e 4OPT 2S | 0,75 | 1.1 | 2.1 | 9 | 68.6 | ≤26.0 |
30x0.75 2Px2x0.75 2Cx75 1CAT. 5e 2OPT 2S | 68.6 | |||||
36x0.75 2Px2x0.75 2Cx75 1CAT. 5e 2OPT 2S | 68.6 |
Nota: Controlum, coaxial, fibra opticum et rete factum possumus, et unitatis ipsae iuxta eccessionis.
Nota: Tabulam ex super mensam factare possumus in requientem in custodiam.
Cores | Diductor | Insulation | Diam(mm) | Mm | Approx.Weight(kg/km) | Characteristique elektric | |
Transsection(mm²) | App.Dia.(mm) | App.Dia.(mm) | Conductor Resistance (20℃) Ω/km. | ||||
30x0.75 / 18AWG 4x2.0 / 14AWG 6Px2x0.5/20AWG 1Cx75 | 0.75/18AWG | 1.1 | 2.4 | 36Name | 6 | 15000 | ≤26.0 |
49x0.75 / 18AWG 4x2.0 / 14AWG 4Px2x0.5/20AWG 1Cx75 | 380 | 6 | 17500 | ||||
60x0.75 / 18AWG 4x2.0/14AWG 6Px2x0.5/20AWG 1Cx75 | 400 | 6 | 21000 | ||||
33x0.75 / 18AWG 12x2.0/14AWG 10Px2x0.5/20AWG 1Cx75 | 420 | 6 | 22800 | ||||
30x0.75 / 18AWG 8x2.0 / 14AWG 4Px2x0.5/20AWG 1Cx75 | 37 | 6 | 17500 | ||||
39x0.75 / 18AWG 12x2.0/14AWG 10Px2x0.5/20AWG 1Cx75 | 420 | 6 | 24300 | ||||
29x0.75 / 18AWG 12x2.0/14AWG 10Px2x0.5/20AWG 1Cx75 | 41i | 6 | 22400 | ||||
26x0.75 / 18AWG 4Px2x0.5/20AWG 1Cx75 | 39Name | 6 | 17000 |
Nota: Tabulam ex super mensam factare possumus in requientem in custodiam.
Cores | Diductor | Insulation | Diametrum | Characteristique elektric | |||
Crossio | App.Dia. | App.Dia. | Teyustia(mm) | Estudia | Lateram | Conductor Resistance(Ω/km) | |
(Mm²) | (Mmm) | (Mmm) | (Mmm) | (Mmm) | |||
24 | 0,75 | 1.1 | 2.1 | 0.4 | 9 | 43.6 | ≤26.0 |
300 | 52.1 | ||||||
36Name | 58.4 | ||||||
420 | 64.7 | ||||||
48Name | 71I | ||||||
54. | 77.3 | ||||||
60 | 83.6 | ||||||
24 | 1 | 1.44 | 2.6 | 0,5m | 11.4 | 51.6 | ≤19.5 |
300 | 61.9 | ||||||
36Name | 69.7 | ||||||
420 | 77.5 | ||||||
48Name | 85.3 | ||||||
54. | 93.1Name | ||||||
60 | 100.9 |
Nota: Tabulam ex super mensam factare possumus in requientem in custodiam.