Cores | Diductor | Insulation | Silea protectae | Diametrum | Characteristique elektric | ||
Crossio | App.Dia. | App.Dia. | Px2x0.75 | Estudia | Lateram | Resistant | |
(Mm²) | (Mmm) | (Mmm) | Paria | (Mmm) | (Mmm) | (20℃) Ω/km. | |
24 | 0,75 | 1.1 | 2.1 | 2pares (Grande aut recreatem secundum requiriis custodinis) | 9 | 43.6 | ≤26.0 |
300 | 52.1 | ||||||
36Name | 58.4 | ||||||
420 | 64.7 | ||||||
48Name | 71I | ||||||
54. | 77.3 | ||||||
60 | 83.6 | ||||||
24 | 1 | 1.44 | 2.6 | 11.4 | 51.6 | ≤19.5 | |
300 | 61.9 | ||||||
36Name | 69.7 | ||||||
420 | 77.5 | ||||||
48Name | 85.3 | ||||||
54. | 93.1Name | ||||||
60 | 100.9 |
Nota: tabulam ex super mensam factare possumus in requientem custodinis.
Type | Cores | Diductor |
Transsection(mm²) | ||
ETT | ≥2 | 20~ 2AWG |
ETP | ≥2 |
Nota: Institus in constatus est in longitudine sub 60m, Adidere aceum aceum aceae possumque velocitus non trans 6m/s.